Set of 4 Upgrade Direct Fit Fuel Injector 0261500029
Deleen fuel injector group is in the business of providing our sustomer excellent satisfaction. If you can't find the product you are looking for,please contact us and we will try our best to source it for you!
All items are sold by set(S)!
Item(s) you will get : set of 4 fuel injectors.
If need more set as wholesale, please contact us , best price for you!
Product Featrures:
All injectors are 100% tested by ASNU Injector test bench
Pre-lubricated and ready to install
12 month warranty
Notice:
E85 compatibility
Flow balanced to within 1-1.5% (flow rate chart included)
1 year comprehensive warranty
Replace # 0261500029
Flow matched to OE or better standards.
The fuel injectors have been 100% tested by ASNU equipment and exactly match the internal coil resistance and fuel flow rate of OEM fuel injectors
Pressure/Leak tested, Spray/Flow Tested,
OHM Tested for electrical shorts
Package included:
4 x fuel injectors
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2009 | Mini | Cooper | Base Convertible 2-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated | |
2009 | Mini | Cooper | Base Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated | |
2009 | Mini | Cooper | Chili Convertible 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2009 | Mini | Cooper | Chili Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2009 | Mini | Cooper | Clubman Wagon 3-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated | |
2009 | Mini | Cooper | John Cooper Works Clubman Wagon 3-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
2009 | Mini | Cooper | John Cooper Works Convertible 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
2009 | Mini | Cooper | John Cooper Works Convertible 2-Door | 1.6L 1600CC l4 GAS SOHC Supercharged | |
2009 | Mini | Cooper | John Cooper Works Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
2009 | Mini | Cooper | John Cooper Works Hatchback 2-Door | 1.6L 1600CC l4 GAS SOHC Supercharged | |
2009 | Mini | Cooper | Pepper Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated | |
2009 | Mini | Cooper | S Chili Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
2009 | Mini | Cooper | S Clubman Wagon 3-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
2009 | Mini | Cooper | S Convertible 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
2009 | Mini | Cooper | S Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
2009 | Mini | Cooper | S Hot Chili Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
2009 | Mini | Cooper | S Salt Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
2009 | Mini | Cooper | S Sidewalk Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged | |
2009 | Mini | Cooper | Salt Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated | |
2008 | Mini | Cooper | Base Convertible 2-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated |
2008 | Mini | Cooper | Base Convertible 2-Door | 1.6L 1600CC l4 GAS SOHC Naturally Aspirated | |
2008 | Mini | Cooper | Base Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated | |
2008 | Mini | Cooper | Base Hatchback 2-Door | 1.6L 1600CC l4 GAS SOHC Naturally Aspirated | |
2008 | Mini | Cooper | Chili Convertible 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2008 | Mini | Cooper | Chili Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2008 | Mini | Cooper | Clubman Wagon 3-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated | |
2008 | Mini | Cooper | John Cooper Works Convertible 2-Door | 1.6L 1600CC l4 GAS SOHC Supercharged | |
2008 | Mini | Cooper | Pepper Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated | |
2008 | Mini | Cooper | S Chili Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
2008 | Mini | Cooper | S Clubman Wagon 3-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
2008 | Mini | Cooper | S Convertible 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
2008 | Mini | Cooper | S Convertible 2-Door | 1.6L 1600CC l4 GAS SOHC Supercharged | |
2008 | Mini | Cooper | S Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
2008 | Mini | Cooper | S Hatchback 2-Door | 1.6L 1600CC l4 GAS SOHC Supercharged | |
2008 | Mini | Cooper | S Hot Chili Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
2008 | Mini | Cooper | S Salt Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
2008 | Mini | Cooper | S Sidewalk Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged | |
2008 | Mini | Cooper | Salt Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated | |
2007 | Mini | Cooper | Base Convertible 2-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated | |
2007 | Mini | Cooper | Base Convertible 2-Door | 1.6L 1600CC l4 GAS SOHC Naturally Aspirated |
2007 | Mini | Cooper | Base Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated | |
2007 | Mini | Cooper | Base Hatchback 2-Door | 1.6L 1600CC l4 GAS SOHC Naturally Aspirated | |
2007 | Mini | Cooper | Chili Convertible 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2007 | Mini | Cooper | Chili Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
2007 | Mini | Cooper | Pepper Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated | |
2007 | Mini | Cooper | S Chili Convertible 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Supercharged | |
2007 | Mini | Cooper | S Chili Convertible 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
2007 | Mini | Cooper | S Chili Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Supercharged | |
2007 | Mini | Cooper | S Chili Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
2007 | Mini | Cooper | S Convertible 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
2007 | Mini | Cooper | S Convertible 2-Door | 1.6L 1600CC l4 GAS SOHC Supercharged | |
2007 | Mini | Cooper | S Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
2007 | Mini | Cooper | S Hatchback 2-Door | 1.6L 1600CC l4 GAS SOHC Supercharged | |
2007 | Mini | Cooper | S Hot Chili Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
2007 | Mini | Cooper | S Salt Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged | |
2007 | Mini | Cooper | Salt Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated |
*Your item will be carefully packed and shipped within three business day after payment received.
*Orders are not processed on weekend & holidays.
*Buyer need express mail service or international shipping issues, please contact us before placing the order.
*Local pick-up is unavailable at the moment.
We accept all of the following payment methods for secure online payment:
1. Credit Card & Debit Card.
including Visa, MasterCard, JCB, Discover, etc.
2. PayPal.
You can connect your PayPal, credit card, debit card or bank account to PayPal for purchasing our products. After submitting an order, you will be redirected to PayPal to complete the transaction.
3. Credit Card via PayPal
Credit card via PayPal (Visa, MasterCard, JCB, Discover and Diners).
4. Western Union
Please contact us at Support Center for details. It is a fast, reliable and secure payment.
Note: Please tell us the following information after you have paid using Western Union.
1) The 10 digit control number.
2) Sender's name.
3) The exact amount you sent.
4) Sender's address.
5) Your shipping address.
6) Your order number.
7) The country you send from.
8) The receiver's name.